MLS Listing: 4686493 - 7283 S JOSHUA TREE Lane
This Single Family - Detached home, built in 2004, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 3840 square feet, 7283 S JOSHUA TREE Lane presently lists for $799,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4686493 |
| Listings Price: | $799,000 |
| Address: | 7283 S JOSHUA TREE Lane Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3840 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Drink Wtr Filter Sys,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Other (See Remarks),Gazebo/Ramada |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community |
| Parking Features: | Electric Door Opener,Side Vehicle Entry,RV Parking,RV Gate,Over Height Garage,Extnded Lngth Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Grass Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | Cordova |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Septic |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 30956.00 |
| Elementary School: | Charlotte Patterson Elementary |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Bonnie Dillon Realty, L.L.C. |










