MLS Listing: 4678120 - 7742 E REGINA Circle
This Single Family - Detached home, built in 2000, is located in Mesa, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2370 square feet, 7742 E REGINA Circle presently lists for $324,900.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4678120 |
| Listings Price: | $324,900 |
| Address: | 7742 E REGINA Circle Mesa AZ, 85207 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2370 sqft. |
| Year Built: | 2000 |
User Tools
Property Details
| Features: | Central Vacuum,Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Refrigerator,Range/Oven Elec,Pantry,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Misting System |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | Fireplace Living Rm,Two Way Fireplace,Gas Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | Grayhawk at Las Sendas |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Borders Common Area,Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 9871.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Unique Homes Realty, Inc |










