MLS Listing: 4673408 - 7260 E EAGLE CREST Drive Unit 4
This Single Family - Detached home, built in 2006, is located in Mesa, Arizona. Featuring 5 bedroom(s), 4 bathroom(s) and 3508 square feet, 7260 E EAGLE CREST Drive Unit 4 presently lists for $649,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4673408 |
| Listings Price: | $649,000 |
| Address: | 7260 E EAGLE CREST Drive Unit 4 Mesa AZ, 85207 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4 Bathroom(s) |
| Square Footage: | 3508 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Central Vacuum,Water Softener Owned |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Gas,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Eat-in Kitchen,Dining in LR/GR,Dining in FR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front,Desert Back,Auto Timer H2O Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 21127.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Realty Executives |










