MLS Listing: 4670537 - 7607 S Boxelder Street
This Single Family - Detached home, built in 2011, is located in Gilbert, Arizona. Featuring 3 bedroom(s), 2 bathroom(s) and 2070 square feet, 7607 S Boxelder Street presently lists for $253,344.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4670537 |
| Listings Price: | $253,344 |
| Address: | 7607 S Boxelder Street Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2 Bathroom(s) |
| Square Footage: | 2070 sqft. |
| Year Built: | 2011 |
User Tools
Property Details
| Features: | |
| Kitchen Features: | Built-in Microwave,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Lake Subdivision,Community Pool Htd,Community Pool,Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Tandem Garage |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front,Dirt Back |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm,Other (See Remarks),Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Adora Trails |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 7475.00 |
| Elementary School: | Charlotte Patterson Elementary |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Basha High |
| Listing Courtesy of: | Taylor Morrison |










