MLS Listing: 4670283 - 2238 E PLUM Court
This Single Family - Detached home, built in 2012, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 4.5 bathroom(s) and 4138 square feet, 2238 E PLUM Court presently lists for $589,950.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4670283 |
| Listings Price: | $589,950 |
| Address: | 2238 E PLUM Court Gilbert AZ, 85298 |
| Bedroom / Bathroom: | 5 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4138 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Vaulted Ceiling(s),Soft Water Loop |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Pantry,Kitchen Island,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Gas,Cook Top Elec |
| Exterior Features: | Covered Patio(s),Pvt Yrd(s)/Crtyrd(s),Patio |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split |
| Community Features: | |
| Parking Features: | Side Vehicle Entry |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Front,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | Gas Fireplace,No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Guest Qtrs-Sep Entrn,Great Room,Den/Office |
| Planned Community: | Circle G |
| Private Pool: | No Pool |
| Property Description: | Cul-De-Sac Lot,North/South Exposure,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 38858.00 |
| Elementary School: | Weinberg |
| Jr. High School: | Willie & Coy Payne Jr. High |
| High School: | Perry |
| Listing Courtesy of: | New Village Realty |










