MLS Listing: 4669373 - 8461 E RED HAWK Circle
This Single Family - Detached home, built in 2012, is located in Mesa, Arizona. Featuring 4 bedroom(s), 4.5 bathroom(s) and 4785 square feet, 8461 E RED HAWK Circle presently lists for $980,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4669373 |
| Listings Price: | $980,000 |
| Address: | 8461 E RED HAWK Circle Mesa AZ, 85207 |
| Bedroom / Bathroom: | 4 Bedroom(s), 4.5 Bathroom(s) |
| Square Footage: | 4785 sqft. |
| Year Built: | 2012 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,No Interior Steps |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Range/Oven Gas,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Side Vehicle Entry |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Family Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Media Room,Family Room,Den/Office |
| Planned Community: | Las Sendas |
| Private Pool: | No Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Cul-De-Sac Lot,City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 43457.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Red Brick Realty, LLC |










