MLS Listing: 4657451 - 52 Leisure World --
This Townhouse home, built in 1974, is located in Mesa, Arizona. Featuring 1 bedroom(s), 1 bathroom(s) and 924 square feet, 52 Leisure World -- presently lists for $72,500.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4657451 |
| Listings Price: | $72,500 |
| Address: | 52 Leisure World -- Mesa AZ, 85206 |
| Bedroom / Bathroom: | 1 Bedroom(s), 1 Bathroom(s) |
| Square Footage: | 924 sqft. |
| Year Built: | 1974 |
User Tools
Property Details
| Features: | Vaulted Ceiling(s) |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Pantry |
| Exterior Features: | Patio |
| Additional Bedroom: | |
| Community Features: | Biking/Walking Path,Workout Facility,On-Site Guard,Lake Subdivision,Handball/Raquetball,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Clubhouse/Rec Room |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen |
| Dwelling Type: | Townhouse |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Water,Street Maint,Sewer,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | Leisure World |
| Private Pool: | No Pool |
| Property Description: | Corner Lot |
| Roofing: | Partial Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 135.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Re/Max Classic |










