MLS Listing: 4642761 - 4529 S RANGER Trail
This Single Family - Detached home, built in 2005, is located in Gilbert, Arizona. Featuring 5 bedroom(s), 3.5 bathroom(s) and 4755 square feet, 4529 S RANGER Trail presently lists for $432,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4642761 |
| Listings Price: | $432,000 |
| Address: | 4529 S RANGER Trail Gilbert AZ, 85297 |
| Bedroom / Bathroom: | 5 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4755 sqft. |
| Year Built: | 2005 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Walk-in Pantry,Refrigerator,Pantry,Multiple Ovens,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Workout Facility,Lake Subdivision,Community Spa Htd,Community Pool Htd,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Living Rm,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room,Den/Office |
| Planned Community: | Power Ranch |
| Private Pool: | No Pool |
| Property Description: | |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 10000.00 |
| Elementary School: | Power Ranch |
| Jr. High School: | Power Ranch |
| High School: | Power Ranch |
| Listing Courtesy of: | Keller Williams Realty East Valley |










