MLS Listing: 4585341 - 5820 E Lockwood Street
This Mfg/Mobile Housing home, built in 1968, is located in Mesa, Arizona. Featuring 2 bedroom(s), 1.5 bathroom(s) and 1000 square feet, 5820 E Lockwood Street presently lists for $75,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4585341 |
| Listings Price: | $75,000 |
| Address: | 5820 E Lockwood Street Mesa AZ, 85215 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.5 Bathroom(s) |
| Square Footage: | 1000 sqft. |
| Year Built: | 1968 |
User Tools
Property Details
| Features: | Furnished(See Rmrks),No Interior Steps |
| Kitchen Features: | Range/Oven Elec,Refrigerator |
| Exterior Features: | Screened in Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,Near Bus Stop,Golf Course,Community Spa Htd,Community Pool Htd |
| Parking Features: | |
| Architecture: | |
| Cooling: | Refrigeration,Window/Wall Unit |
| Dining Area: | Dining in LR/GR,Formal |
| Dwelling Type: | Mfg/Mobile Housing |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | Garbage Collection |
| Fencing: | Block,Partial |
| Fireplace: | No Fireplace |
| Heating: | Gas Heat,Wall/Floor Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | 3/4 Bath Master Bdrm |
| Other Rooms: | Arizona Room/Lanai,Separate Workshop |
| Planned Community: | Apache Wells |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | Rolled |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 5140.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Apache Gold Realty, LLC |










