MLS Listing: 4516230 - 1508 N ALTA MESA Drive Unit Plan B
This Townhouse home, built in 2009, is located in Mesa, Arizona. Featuring 3 bedroom(s), 2.5 bathroom(s) and 2422 square feet, 1508 N ALTA MESA Drive Unit Plan B presently lists for $450,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4516230 |
| Listings Price: | $450,000 |
| Address: | 1508 N ALTA MESA Drive Unit Plan B Mesa AZ, 85205 |
| Bedroom / Bathroom: | 3 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 2422 sqft. |
| Year Built: | 2009 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Kitchen Island,Dishwasher |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Community Pool Htd,Golf Course,Gated Community,Community Spa Htd |
| Parking Features: | Tandem Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | None |
| Association Fee Includes: | Cable or Satellite,Street Maint,Roof Replacement,Roof Repair,Common Area Maint |
| Fencing: | View/Wrought Iron |
| Fireplace: | 1 Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | North/South Exposure |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 4326.00 |
| Elementary School: | Mendoza |
| Jr. High School: | Shepherd |
| High School: | Red Mountain |
| Listing Courtesy of: | Perkinson Properties Corporation |










