MLS Listing: 4026637 - 873 LEISURE WORLD --
This Single Family - Detached home, built in 1978, is located in Mesa, Arizona. Featuring 2 bedroom(s), 1.75 bathroom(s) and 1017 square feet, 873 LEISURE WORLD -- presently lists for $124,900.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4026637 |
| Listings Price: | $124,900 |
| Address: | 873 LEISURE WORLD -- Mesa AZ, 85206 |
| Bedroom / Bathroom: | 2 Bedroom(s), 1.75 Bathroom(s) |
| Square Footage: | 1017 sqft. |
| Year Built: | 1978 |
User Tools
Property Details
| Features: | No Interior Steps |
| Kitchen Features: | Range/Oven,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Private Street(s) |
| Additional Bedroom: | |
| Architecture: | Ranch |
| Complex Feature: | Community Pool Htd,Clubhouse/Rec Room,Biking/Walking Path,Tennis Court(s),Golf Course,On-Site Guard,Gated Community,Transportation Svcs,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Garbage Collection,Street Maint |
| Fencing: | None |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | |
| Parking: | 1 Car Garage,Electric Door Opener |
| Planned Community: | Leisure World |
| Private Pool: | No Pool |
| Property Description: | Lake Subdivision,North/South Exposure,Guarded Entry,Gated Community,Desert Back,Desert Front,Golf Course Subd |
| Roofing: | Comp Shingle |
| RV Parking: | RV Parking |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | Age Rstrt (See Rmks) |
| Lot SqFt: | 17500.00 |
| Elementary School: | Adult |
| Jr. High School: | Adult |
| High School: | Adult |
| Listing Courtesy of: | Leisure World Realty |










