MLS Listing: 4357674 - 4208 N VIA COBRE Circle
This Single Family - Detached home, built in 2004, is located in Mesa, Arizona. Featuring 5 bedroom(s), 5 bathroom(s) and 5339 square feet, 4208 N VIA COBRE Circle presently lists for $1,995,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4357674 |
| Listings Price: | $1,995,000 |
| Address: | 4208 N VIA COBRE Circle Mesa AZ, 85207 |
| Bedroom / Bathroom: | 5 Bedroom(s), 5 Bathroom(s) |
| Square Footage: | 5339 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | Drink Wtr Filter Sys,Wet Bar(s),Water Softener Owned,Vaulted Ceiling(s),Soft Water Loop,Intercom,Furnished(See Rmrks) |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Other (See Remarks),Misting System,Covered Patio(s),Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Attch'd Gar Cabinets,Separate Strge Area,Over Height Garage,Gated Parking,Extnded Lngth Garage,Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Other (See Remarks),Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Other (See Remarks),View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Firepit |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Other (See Remarks),Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Great Room,Family Room,Den/Office |
| Planned Community: | LAS SENDAS |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | Adjacent to Wash,Mountain View(s),Hillside Lot,Cul-De-Sac Lot,City Light View(s),Border Pres/Pub Lnd |
| Roofing: | All Tile,Other (See Remarks) |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 35085.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Long Realty Partners |










