MLS Listing: 4120788 - 4306 N DIAMOND POINT Circle
This Single Family - Detached home, built in 2004, is located in Mesa, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 3499 square feet, 4306 N DIAMOND POINT Circle presently lists for $1,489,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4120788 |
| Listings Price: | $1,489,000 |
| Address: | 4306 N DIAMOND POINT Circle Mesa AZ, 85207 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 3499 sqft. |
| Year Built: | 2004 |
User Tools
Property Details
| Features: | Skylight(s),Drink Wtr Filter Sys,Water Softener Owned |
| Kitchen Features: | Range/Oven,Kitchen Island,Pantry,Refrigerator,Microwave,Disposal,Dishwasher |
| Exterior Features: | Patio,Yrd Wtring Sys Back,Yrd Wtring Sys Front,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Covered Patio(s) |
| Additional Bedroom: | Separate Bdrm Exit |
| Architecture: | Contemporary |
| Complex Feature: | Community Pool Htd,Gated Community,Community Spa Htd |
| Cooling: | Refrigeration |
| Dining Area: | Formal,Breakfast Bar,Breakfast Room,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 2 Fireplace,Firepit,Gas Fireplace,Fireplace Master Bdr,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Master Bathroom: | Full Bth Master Bdrm,Tubs with Jets,Double Sinks,Separate Shwr & Tub |
| Other Rooms: | Great Room,Media Room,Bonus/Game Room |
| Parking: | 3 Car Garage,Attch'd Gar Cabinets,Electric Door Opener,Slab |
| Planned Community: | Las Sendas |
| Private Pool: | Pool - Private,Play Pool,Heated Pool |
| Property Description: | Golf Course Subd,Gated Community,Mountain View(s),City Light View(s),Desert Back,Desert Front |
| Roofing: | Built-Up |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | Spa - Private,Spa - Heated |
| Utilities: | SRP,City Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Coldwell Banker Trails & Paths Premier Properties |










