MLS Listing: 4697575 - 3534 N SHADOW TRAIL --
This Single Family - Detached home, built in 2007, is located in Mesa, Arizona. Featuring 3 bedroom(s), 3.5 bathroom(s) and 4026 square feet, 3534 N SHADOW TRAIL -- presently lists for $1,250,000.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4697575 |
| Listings Price: | $1,250,000 |
| Address: | 3534 N SHADOW TRAIL -- Mesa AZ, 85207 |
| Bedroom / Bathroom: | 3 Bedroom(s), 3.5 Bathroom(s) |
| Square Footage: | 4026 sqft. |
| Year Built: | 2007 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,No Interior Steps,Fire Sprinklers,Central Vacuum |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Reverse Osmosis,Refrigerator,Pantry,Kitchen Island,Granite Countertops,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Built-in BBQ,Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Biking/Walking Path,Golf Course,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Yrd Wtring Sys Front,Yrd Wtring Sys Back,Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Gas Fireplace,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Las Sendas |
| Private Pool: | Heated Pool,Pool - Private,Play Pool |
| Property Description: | City Light View(s),Mountain View(s),Hillside Lot,Corner Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | Spa - Heated,Spa - Private |
| Utilities: | City Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 39408.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | Coldwell Banker Trails and Paths Premier Propertie |










