MLS Listing: 4690599 - 7445 E EAGLE CREST Drive Unit 1132 Building 37
This Townhouse home, built in 2002, is located in Mesa, Arizona. Featuring 2 bedroom(s), 2.5 bathroom(s) and 1645 square feet, 7445 E EAGLE CREST Drive Unit 1132 Building 37 presently lists for $269,900.
Sue Christensen can provide more information about this listing and similar listings for sale at 480-507-9500.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4690599 |
| Listings Price: | $269,900 |
| Address: | 7445 E EAGLE CREST Drive Unit 1132 Building 37 Mesa AZ, 85207 |
| Bedroom / Bathroom: | 2 Bedroom(s), 2.5 Bathroom(s) |
| Square Footage: | 1645 sqft. |
| Year Built: | 2002 |
User Tools
Property Details
| Features: | 9+ Flat Ceilings,Water Softener Owned,Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Refrigerator,Range/Oven Elec,Granite Countertops,Disposal |
| Exterior Features: | Balcony/Deck(s),Covered Patio(s) |
| Additional Bedroom: | 2 Master Bdrms,Separate Bdrm Exit,Mstr Bdr Walkin Clst,Master Bdrm Upstairs |
| Community Features: | Biking/Walking Path,Workout Facility,Golf Course,Gated Community,Community Spa Htd,Community Pool Htd,Community Media Room,Comm Tennis Court(s),Clubhouse/Rec Room,Children's Playgrnd |
| Parking Features: | Electric Door Opener,Unassigned Parking,Over Height Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Townhouse |
| Landscaping: | Desert Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace,Gas Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | 2 Master Baths,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Den/Office,Great Room |
| Planned Community: | Cachet at Las Sendas |
| Private Pool: | No Pool |
| Property Description: | Borders Common Area,Mountain View(s),City Light View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 904.00 |
| Elementary School: | Las Sendas |
| Jr. High School: | Fremont |
| High School: | Red Mountain |
| Listing Courtesy of: | HomeSmart |










